Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Will Podbelsek | G |
3/6 | 2/4 | 0/0 | 8 |
1 | 1 | 2 |
5 | 1 | 1 |
0 | 0 | 24:10 |
| 2 | * Max Cook | G |
3/6 | 0/1 | 4/5 | 10 |
3 | 1 | 4 |
3 | 3 | 3 |
0 | 0 | 32:00 |
| 3 | * Christian Van Hook | F |
4/14 | 2/8 | 1/2 | 11 |
0 | 5 | 5 |
4 | 0 | 2 |
2 | 1 | 24:20 |
| 4 | Austin Kirby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jordan Gesner | G-F |
4/10 | 0/4 | 1/2 | 9 |
2 | 5 | 7 |
2 | 1 | 1 |
0 | 1 | 32:00 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 4 | 0 |
0 | 5 | 28:44 |
| 14 | Joey Olden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| 22 | Gavin Block | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Matt Hays | F |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 0 | 12:43 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyler Horchem | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Daniel Hemenway | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:35 |
| 44 | Austin Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 15/42 | 5/22 | 6/9 | 41 | 11 | 14 | 25 | 20 | 9 | 9 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 10/18 | 55.6% |
2nd Half | 5/24 | 20.8% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/14 | 7.14% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/6 | 66.7% |
Game | 6/9 | 66.7% |
|
|
Home: Rochester Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Holden Houston | G |
2/3 | 1/1 | 0/2 | 5 |
0 | 3 | 3 |
0 | 6 | 2 |
0 | 1 | 25:34 |
| 2 | Austin Downs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Aaron Bains | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:26 |
| 4 | * Matt Yeck | G-F |
4/7 | 2/4 | 1/1 | 11 |
2 | 5 | 7 |
2 | 0 | 3 |
0 | 0 | 25:55 |
| 5 | * Seth McMinn | G-F |
5/10 | 3/8 | 3/7 | 16 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 0 | 30:46 |
| 12 | * Zach Grant | G |
2/4 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
1 | 2 | 4 |
0 | 1 | 22:34 |
| 14 | * Nick Saccaro | G-F |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 18:43 |
| 20 | Gabe Ferguson | G |
1/6 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 27:02 |
| 22 | Jordan Cornett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | David Ross | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Austin Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jesse Heissinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Dingana Fokum | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Matt Swaine | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:00 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 15/33 | 7/16 | 5/12 | 42 | 8 | 16 | 24 | 11 | 10 | 12 | 0 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 6/13 | 46.2% |
Game | 15/33 | 45.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/5 | 60.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 4/11 | 36.4% |
Game | 5/12 | 41.7% |
|
|
| LCHS | RHS |
| LCHS | RHS |
| LCHS | RHS |
| Free Throw Pts | 6 | 5 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.95 | 1.00 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 13 | 8 |
Pts off Bench | 0 | 3 |
| Total Rebounds | 25 | 24 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 40.7 | 36.4 |
Def Rebound % | 63.6 | 59.3 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | -10.6 | +12.4 |
Def. Stops | 26 | 25 |
Pts/Shot | 0.89 | 1.08 |
| Technical Fouls | LCHS |
None |
| RHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 12 | 14 | 5 | 10 | 0 | 0 | 0 | 0 | 41 |
| Rochester Rockets | 14 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 42 |
|